Baggerman Food coupling cap
| Art.-no. | Nominal size | Female thread | Ø Outer mm | Height mm | Weight |
|---|---|---|---|---|---|
| 5543025000 | 25 | 52 x 1/6″ | 63 | 18 | 0,217 kg |
| 5543032000 | 32 | 58 x 1/6″ | 70 | 18 | 0,242 kg |
| 5543038000 | 40 | 65 x 1/6″ | 78 | 18 | 0,299 kg |
| 5543050000 | 50 | 78 x 1/6″ | 92 | 19 | 0,434 kg |
| 5543063000 | 65 | 95 x 1/6″ | 112 | 21 | 0,725 kg |
| 5543075000 | 80 | 110 x 1/4″ | 127 | 25 | 0,975 kg |
| 5543100000 | 100 | 130 x 1/4″ | 148 | 26 | 1,424 kg |
