Baggerman Hose clamps system "Pa-Ri" Type IIA 2-bolted
Art.-no. | Nominal size | Minimum clamping range mm | Maximum clamping range mm | Weight |
---|---|---|---|---|
6120082098 | 95 | 85 | 95 | 0,320 kg |
6120087103 | 100 | 90 | 100 | 0,320 kg |
6120092108 | 105 | 95 | 105 | 0,340 kg |
6120096113 | 110 | 100 | 110 | 0,350 kg |
6120100118 | 115 | 105 | 115 | 0,350 kg |
6120105123 | 120 | 110 | 120 | 0,360 kg |
6120110128 | 125 | 115 | 125 | 0,370 kg |
6120115133 | 130 | 120 | 130 | 0,380 kg |
6120120138 | 135 | 125 | 135 | 0,390 kg |
6120125143 | 140 | 130 | 140 | 0,390 kg |
6120130148 | 145 | 135 | 145 | 0,400 kg |
6120135153 | 150 | 140 | 150 | 0,410 kg |
6120140158 | 155 | 145 | 155 | 0,420 kg |
6120144163 | 160 | 150 | 165 | 0,440 kg |
6120148168 | 165 | 155 | 170 | 0,450 kg |
6120155173 | 170 | 160 | 175 | 0,460 kg |
6120160178 | 175 | 165 | 180 | 0,470 kg |
6120165183 | 180 | 170 | 185 | 0,470 kg |
6120175193 | 190 | 180 | 195 | 0,480 kg |
6120185203 | 200 | 190 | 205 | 0,500 kg |
6120200218 | 210 | 200 | 215 | 0,510 kg |
6120205223 | 220 | 210 | 225 | 0,570 kg |
6120217235 | 230 | 220 | 235 | 0,570 kg |
6120225243 | 240 | 230 | 245 | 0,590 kg |
6120240258 | 250 | 240 | 255 | 0,600 kg |
6120245263 | 260 | 250 | 265 | 0,600 kg |
6120260278 | 270 | 260 | 275 | 0,610 kg |
6120265283 | 280 | 270 | 285 | 0,620 kg |
6120280298 | 290 | 280 | 295 | 0,630 kg |
6120290308 | 300 | 290 | 305 | 0,650 kg |
6120300318 | 310 | 300 | 315 | 0,660 kg |
6120305323 Not assembled |
320 | 310 | 325 | 0,630 kg |